
|
|
|
Density of various African
Softwoods and Hardwoods |
|||
| South African Softwoods | |||
|
Species |
Common Name | Country of Origin |
Density (kg / m3) |
| Pinus Elliottii | Elliottii Pine | South Africa | 494 |
| Pinus Patula | Patula Pine | South Africa | 498 |
| Pinus Radiata | Radiata Pine | South Africa | 611 |
| Pinus Taeda | Taeda Pine | South Africa | 578 |
| African Hardwoods | |||
|
Species |
Common Name | Country of Origin |
Density (kg / m3) |
| Acacia Melanoxylon | Australian Blackwood | Tanzania | 661 |
| Afzelia Quanzensis | Chanfuta | Mozambique | 775 |
| Baikiaea Plurijuga | Zambezi Teak | Zimbabwe / Zambia | 914 |
| Chlorophore Excelsa | Iroko | Uganda | 656 |
| Cinnamomum Camphora | Camphor | South Africa | |
| Colophospermum Mopane | Chanate | Mozambique | 1250 |
| Combretum Imberbe | Monzo | Mozambique | 1229 |
| Cryptomeria Japonica | Japanese Cedar | South Africa | 323 |
| Cynometra Alexandria | Ironwood | Uganda | 864 |
| Dalbergia Baroni Baker | Pallisandre | Madagascar | |
| Dalbergia Melanoxylon | Blackwood | Mozambique / Zambia | 1280 |
| Diospyros Mesipiliformis | African Ebony | Zimbabwe / Zambia | 781 |
| Entandrophragma Cylindricum | Sapele | Uganda | 640 |
| Eucalyptus Camaldulensis | Camaldulensis | South Africa | |
| Eucalyptus Cloeziana | Cloeziana Gum | South Africa | 875 |
| Eucalyptus Diversicolor | Karri Gum | South Africa | 882 |
| Eucalyptus Grandis | Grandis | South Africa | 695 - 850 |
| Eucalyptus Saligna | Saligna | South Africa | 695 - 850 |
| Guibortia Coleosperma | Rosewood | Zimbabwe / Zambia | 450 - 650 |
| Guibortia Conjugata | Chacate Preto | Mozambique | 1110 |
| Khaya Grandifolio | Mahogany | Uganda / Tanzania / Zambia | 649 |
| Khaya Nyasica | Mahogany | Uganda / Tanzania / Zambia | 649 |
| Millettia Stuhlmannii | Panga Panga | Mozambique / Tanzania | 848 |
| Pericopsis Angolensis | Afrormosia | Mozambique | 690 |
| Pterocarpus Angolensis | Kiaat | Mozambique / Tanzania / Zambia | 642 |
| Swartzia Madagascarensis | Pau Ferro | Mozambique / Tanzania | 1024 |
| Tectona Grandis | Teak | Tanzania | 1200 |
|
|
Company Profile |
Densities - African Softwoods & Hardwoods |
African Softwood Species |
African Hardwood Species |
Timber Shipments |
Contact
Protea Timbers |
